 |  |
| TWO PACKETS (ONE A.M. PACKET, ONE P.M. PACKET) SUPPLY: |
| MULTIGENICS INTENSIVE CARE FORMULA (4 TABLETS): |
| Vitamin A (as beta carotene†) | 4,250 IU |
| Vitamin A (retinyl acetate) | 750 IU |
| Vitamin C (as ascorbic acid) | 600 mg |
| Vitamin D (as cholecalciferol) | 200 IU |
| Vitamin E (as d-alpha tocopheryl succinate and mixed tocopherols) | 100 IU |
| Thiamin (as thiamin mononitrate) | 15 mg |
| Riboflavin | 17 mg |
| Niacin (as niacinamide, niacin) | 210 mg |
| Vitamin B6 (as pyridoxine HCl) | 20 mg |
| Folate (as folic acid, L-5-methyl tetrahydrofolate††) | 400 mcg |
| Vitamin B12 (as cyanocobalamin) | 100 mcg |
| Biotin | 100 mcg |
| Pantothenic Acid (as D-calcium pantothenate) | 100 mg |
| Calcium (as calcium citrate, MCHC*, dicalcium phophate) | 250 mg |
| Iron (as iron glycinate**) | 5 mg |
| Phosphorus (as MCHC* and dicalcium phosphate) | 57 mg |
| Iodine (as potassium iodide) | 76 mcg |
| Magnesium (as magnesium bis-gylcinate**, citrate) | 125 mg |
| Zinc (as zinc glycinate**, histidinate**) | 10 mg |
| Selenium (as selenium aspartate) | 100 mcg |
| Copper (as copper citrate) | 1 mg |
| Manganese (as manganese glycinate**) | 0.5 mg |
| Chromium (as chromium dinicotinate glycinate**) | 100 mcg |
| Molybdenum (as molybdenum aspartate) | 50 mcg |
| Potassium (as potassium aspartate) | 49 mg |
| Betaine HCl | 87 mg |
| Choline (as choline bitartrate) | 62 mg |
| Inositol | 60 mg |
| L-Glutamine | 50 mg |
| Citrus Bioflavonoid Complex | 50 mg |
| para-Aminobenzoic Acid (PABA) | 25 mg |
| Vanadium (as vanadyl sulfate) | 19 mcg |
| Quercetin | 12 mg |
| Mixed Carotenois (including beta-carotene, alpha-carotene, cryptoxanthin, zeaxanthin, and lutein) | 1.57 mg |
| Gamma Tocopherol (as mixed tocopherols) | 67 mcg |
| E COMPLEX-1:1 (1 SOFTGEL): |
| Vitamin E (as d-alpha tocopherol) | 200 IU |
| Gamma-Tocopherol | 135 mg |
| Delta-Tocopherol | 49 mg |
| Beta-Tocopherol | 3 mg |
| EPA-DHA EXTRA STRENGTH ENTERIC-COATED (2 SOFTGELS): |
| Calories | 20 |
|
Calories From Fat
| 18 |
| Total Fat | 2 g |
| Cholesterol | <5 mg |
| Natural Marine Lipid Concentrate | 2 g |
| EPA (eicosapentaenoic acid) | 600 mg |
| DHA (docosahexaenoic acid) | 400 mg |
| CAL APATITE WITH MAGNESIUM (2 TABLETS): |
| Calcium (as MCHC* and dicalcium phosphate) | 400 mg |
| Phosphorus (as MCHC* and dicalcium phosphate) | 252 mg |
| Magnesium (as magnesium citrate, aspartate, and magnesium bis-glycinate***) | 200 mg |
| Microcrystalline Hydroxyapatite Concentrate (MCHC)* | 1,000 mg |
| Other Ingredients for Multigenics IC: Microcrystalline cellulose, cellulose, stearic acid, croscarmellose sodium, silica, magnesium stearate, and coating (deionized water, hypromellose, maltodextrin, polyethelene glycol, and sodium copper chlorphyllin). |
| Other Ingredients for E Complex 1:1: Gelatin, glycerin, soybean oil, and water. |
| Ingredients for EPA-DHA Extra Strength: Natural marine lipid concentrate [fish (sardine, herring, anchovies)], gelatin, purified water, glycerin, enteric coating (containing vanillin), rosemary, ascorbyl palmitate, and mixed tocopherols. Contains: fish. |
| Other Ingredients for Cal Apatite with Mg: Microcrystalline cellulose, croscarmellose sodium, sodium starch glycolate, cellulose, stearic acid, silica, and coating (deionized water, microcrystalline cellulose, polyethelene glycol, and carrageenan). |