 |  |
| TWO PACKETS (ONE A.M. PACKET AND ONE P.M. PACKET) SUPPLY: |
| TRIBULUS SYNERGY (4 TABLETS): |
| Tribulus Fruit 10:1 Extract (Tribulus terrestris) [containing saponins] | 1,000 mg |
| Ashwagandha Root 5:1 Extract (Withania somnifera) [containing withanolides] | 800 mg |
| Cowage Seed 10:1 Extract (Mucuna pruriens) [containing naturally occuring levadopa] | 200 mg |
| EPA-DHA EXTRA STRENGTH LEMON-FLAVORED (2 SOFTGELS): |
| Calories | 20 |
|
Calories from Fat
| 18 |
| Total Fat | 2 g |
| Cholesterol | <5 mg |
| Natural Marine Lipid Concentrate | 2 g |
|
EPA (Eicosapentaenoic acid)
| 600 mg |
|
DHA (Docosahexaenoic acid)
| 400 mg |
| MULTIGENICS INTENSIVE CARE WITHOUT IRON (2 TABLETS): |
| Vitamin A [15% (375) IU as retinyl acetate and 85% (2125 IU) as beta-carotene†] | 2,500 IU |
| Vitamin C (as ascorbic acid) | 300 mg |
| Vitamin D (as cholecalciferol) | 100 IU |
| Vitamin E (as d-alpha tocopheryl succinate and mixed tocopherols) | 50 IU |
| Thiamin (as thiamin mononitrate) | 7.5 mg |
| Riboflavin | 8.5 mg |
| Niacin (as niacinamide, niacin) | 105 mg |
| Vitamin B6 (as pyridoxine HCl) | 10 mg |
| Folate (as folic acid and L-5-methyl tetrahydrofolate††) | 200 mcg |
| Vitamin B12 (as cyanocobalamin) | 50 mcg |
| Biotin | 50 mcg |
| Pantothenic Acid (as D-calcium pantothenate) | 50 mg |
| Calcium (as citrate, MCHC*, glycinate**) | 125 mg |
| Phosphorus (as MCHC*) | 28 mg |
| Iodine (as potassium iodide) | 38 mcg |
| Magnesium (as magnesium bis-glycinate**, magnesium citrate) | 63 mg |
| Zinc (as zinc glycinate**, zinc histidinate**) | 5 mg |
| Selenium (as selenium aspartate) | 50 mcg |
| Copper (as copper citrate) | 0.5 mg |
| Manganese (manganese glycinate**) | 0.25 mg |
| Chromium (as chromium nicotinate glycinate**) | 50 mcg |
| Molybdenum (as molybdenum aspartate) | 25 mcg |
| Potassium (as potassium aspartate) | 24 mg |
| Betaine HCl | 44 mg |
| Choline (as choline bitartrate) | 31 mg |
| Inositol | 30 mg |
| L-Glutamine | 25 mg |
| Citrus Bioflavonoid Complex | 25 mg |
| para-Aminobenzoic Acid (PABA) | 12.5 mg |
| Vanadium (as vanadyl sulfate) | 9 mcg |
| Quercetin | 6 mg |
| Mixed Carotenoids (including beta-carotene, alpha-carotene, cryptoxanthin, zeaxanthin, and lutein) | 0.79 mg |
| Gamma Tocopherol (as mixed tocopherols) | 33.5 mcg |
| ZINC A.G. (1 TABLET): |
| Zinc (as zinc arginate**, glycinate**) | 20 mg |
| Other Ingredients for Tribulus Synergy: Microcrystalline cellulose, cellulose, croscarmellose sodium, stearic acid, silica, and coating (deionized water, microcrystalline cellulose, polyethelene glycol, and carrageenan). |
| Ingredients for EPA-DHA ES Lemon-Flavored: Marine lipid concentrate [fish(herring, sardine, anchovies)], gelatin, purified water, glycerin, natural lemon flavor, mixed tocopherols, rosemary, and ascorbyl palmitate. Contains: fish. |
| Other Ingredients for Multigenics IC without Iron: Microcrystalline cellulose, cellulose, stearic acid, croscarmellose sodium, silica, magnesium stearate, and coating (deionized water, hypromellose, maltodextrin, polyethelene glycol, and sodium copper chlorophyllin). |
| Other ingredients for Zinc A.G. : Microcrystalline cellulose, stearic acid, croscarmellose sodium, silica, and magnesium stearate. |