 |  |
| TWO PACKETS SUPPLY: |
| MULTIGENICS INTENSIVE CARE WITHOUT IRON (4 TABLETS): |
| Vitamin A [15% (750 IU) as retinyl acetate and 85% (4250 IU) as beta-carotene)] | 5,000 IU |
| Vitamin C (as ascorbic acid) | 600 mg |
| Vitamin D (as cholecalciferol) | 200 IU |
| Vitamin E (as d-alpha tocopheryl succinate, acetate and mixed tocopherols) | 100 IU |
| Thiamin (as thiamin mononitrate) | 15 mg |
| Riboflavin | 17 mg |
| Niacin (as niacinamide, niacin) | 210 mg |
| Vitamin B6 (as pyridoxine HCl) | 20 mg |
| Folate (as folic acid and L-5-methyl tetrahydrofolate††) | 400 mcg |
| Vitamin B12 (as cyanocobalamin) | 100 mcg |
| Biotin | 100 mcg |
| Pantothenic Acid (as D-calcium pantothenate) | 100 mg |
| Calcium (as calcium citrate, MCHC*, calcium glycinate**) | 250 mg |
| Phosphorus (as MCHC*) | 55 mg |
| Iodine (as potassium iodide) | 76 mg |
| Magnesium (as magnesium bis-glycinate**, citrate) | 125 mg |
| Zinc (as zinc glycinate**) | 10 mg |
| Selenium (as selenium aspartate) | 100 mcg |
| Copper (as copper citrate) | 1 mg |
| Manganese (as manganese glycinate**) | 0.5 mg |
| Chromium (as chromium nicotinate glycinate**) | 100 mcg |
| Molybdenum (as molybdenum aspartate) | 50 mcg |
| Potassium (as potassium aspartate) | 49 mg |
| Betaine HCl | 87 mg |
| Choline (as choline bitartrate) | 62 mg |
| Inositol | 60 mg |
| L-Glutamine | 50 mg |
| Citrus Bioflavonoid Complex | 50 mg |
| para-Aminobenzoic Acid (PABA) | 25 mg |
| Vanadium (as vanadyl sulfate) | 18 mcg |
| Quercetin | 12 mg |
| Mixed Carotenoids (including beta-carotene, alpha-carotene, cryptoxanthin, zeaxanthin, and lutein) | 1.57 mg |
| Gamma Tocopherol (as mixed tocopherols) | 67 mcg |
| ADVACLEAR (2 CAPSULES): |
| Vitamin A | 2,500 IU |
| [33% (834 IU) as retinyl palmitate and 67% (1,666 IU) as beta-carotene†] | |
| Vitamin C (as ascorbic acid) | 133 mg |
| Vitamin D (as cholecalciferol) | 33 IU |
| Vitamin E (as d-alpha tocopheryl succinate, acetate and mixed tocopherols) | 66 IU |
| Thiamin (as thiamin mononitrate) | 10 mg |
| Riboflavin | 5 mg |
| Niacin (as niacinamide, niacin) | 23 mg |
| Vitamin B6 (as pyridoxine HCl) | 17 mg |
| Folate (L-5-methyl tetrahydrofolate††) | 267 mg |
| Vitamin B12 (as cyanocobalamin) | 33 mcg |
| Biotin | 66 mcg |
| Pantothenic Acid (as D-calcium pantothenate) | 33 mg |
| Zinc (as zinc glycinate**, histidinate**, citrate) | 6.5 mg |
| Selenium (as selenium aspartate, selenomethionine) | 50 mcg |
| Copper (as copper citrate) | 0.65 mg |
| Manganese (as manganese glycinate**, citrate) | 1.65 mg |
| Molybdenum (as molybdenum aspartate) | 66 mcg |
| Choline (as choline bitartrate) | 66 mg |
| Silymarin (from milk thistle seed extract, Silybum marianum) | 50 mg |
| Catechins (from decaffeinated green tea leaf, Camellia sinensis) | 34 mg |
|
Epigallocatechin Gallate (EGCG)
| 22 mg |
| Artichoke Leaf Extract (Cynara scolymus) | 166 mg |
| (containing cynarin and chlorogenic acid) | |
| Watercress Whole Plant 4:1 Extract (Nasturtium officinale) | 134 mg |
| Ellagic Acid (from pomegranate whole fruit extract, Punica granatum) | 33 mg |
| N-Acetylcysteine | 66 mg |
| Sodium Sulfate | 100 mg |
| Taurine | 117 mg |
| EPA-DHA EXTRA STRENGTH LEMON-FLAVORED (2 SOFTGELS): |
| Calories | 20 |
|
Calories from fat
| 18 |
| Total Fat | 2 g |
| Cholesterol | <5 mg |
| Natural Marine Lipid Concentrate | 2 g |
|
EPA (eicosapentaenoic acid)
| 600 mg |
|
DHA (docosahexaenoic acid)
| 400 mg |
| Other Ingredients for Multigenics IC without Iron: Microcrystalline cellulose, cellulose, stearic acid, croscarmellose sodium, silica, magnesium stearate, and coating (deionized water, hypromellose, maltodextrin, polyethylene glycol, and sodium copper chlorophyllin). |
| Other Ingredients for AdvaClear: Hydroxypropyl methylcellulose, magnesium stearate, and silica. |
| Ingredients for EPA-DHA Extra Strength Lemon-Flavored: Natural marine lipid concentrate, [fish (anchovy, herring, sardine)], gelatin, purified water, glycerin, natural lemon flavor, mixed tocopherols, rosemary, and ascorbyl palmitate. Contains: fish (anchovy, herring, sardine). |