 |  |
| NUTRITIONAL INFORMATION PER SERVING (ORIGINAL FLAVOR): |
| Calories | 160 |
| Fat | 3 g |
|
Saturated Fat†
| 1 g |
|
Trans Fat
| 0 g |
| Cholesterol | 0 mg |
| Sodium | 70 mg |
| Potassium (as dipotassium phosphate and potassium iodide) | 420 mg |
| Carbohydrate | 19 g |
|
Dietary Fiber
| 2 g |
|
Sugars
| 6 g |
| Protein | 15 g |
| Vitamin A (as retinyl palmitate) | 1,000 IU |
| Vitamin A (as beta-carotene) | 4,000 IU |
| Vitamin C (as ascorbic acid) | 300 mg |
| Calcium (as calcium citrate and dicalcium phosphate) | 200 mg |
| Iron (as ferrous fumarate) | 0.5 mg |
| Vitamin D (as cholecalciferol) | 35 IU |
| Vitamin E (as d-alpha tocopheryl acetate) | 42 IU |
| Thiamin (as thiamin HCl) | 2 mg |
| Riboflavin | 2 mg |
| Niacin (as niacinamide) | 7 mg |
| Vitamin B6 (as pyridoxine HCl) | 3.4 mg |
| Folate (as folic acid) | 80 mcg |
| Vitamin B12 (as cyanocobalamin) | 3.6 mcg |
| Biotin | 135 mcg |
| Pantothenic Acid (as D-calcium pantothenate) | 36 mg |
| Phosphorus (as dipotassium phosphate and dicalcium phosphate) | 200 mg |
| Iodine (as potassium iodide) | 53 mcg |
| Magnesium (as magnesium citrate and sulfate) | 200 mg |
| Zinc (as zinc gluconate) | 10 mg |
| Copper (as copper gluconate) | 1 mg |
| Manganese | 1.3 mg |
| Chromium (as chromium polynicotinate) | 50 mcg |
| L-Glycine | 1,600 mg |
| L-Glutamine | 100 mg |
| L-Cysteine (as L-cysteine HCl) | 15 mg |
| L-Lysine (as L-Lysine HCl) | 35 mg |
| L-Threonine | 35 mg |
| DL-Methionine | 50 mg |
| Sulfate (as magnesium sulfate) | 20 mg |
| Catechins (from decaffeinated green tea extract) | 15 mg |
| Other Ingredients: Rice protein concentrate, rice syrup solids, natural flavors, olive oil, medium chain triglycerides, silica, and rosemary leaf extract. |